The Uteck Bowl is one of two U SPORTS football national semifinals played between conference champions, with the winner advancing to play in the Vanier Cup. The matchup of conference champions (Canada West, OUA, AUS and RSEQ) rotates on a yearly basis with the Mitchell Bowl, the other U SPORTS football national semifinal.
The game, which replaced the Atlantic Bowl, is named in honour of Larry Uteck, former head coach (1983-97) and athletic director (1995-2002) of the Saint Mary’s Huskies. Uteck led the Huskies to three Vanier Cup appearances (1988, 1990, 1992), capturing a pair of U SPORTS Coach of the Year honours (1988, 1993), and played in the CFL from 1974 to 1980 for the Toronto Argonauts, B.C.Lions, Montreal Alouettes and Ottawa Rough Riders.
All-time Bowl Results
(since start of U SPORTS national semifinals in 1967)
Year | Bowl | Champion | Opponent | Venue | Location | Boxscore | Recap | ||
2020 | Uteck | Cancelled due to COVID-19 pandemic | |||||||
Mitchell | |||||||||
2019 | Uteck | Montreal | 38 | Acadia | 0 | Raymond Field | Wolfville, N.S. | Boxscore | Recap |
Mitchell | Calgary | 30 | McMaster | 17 | McMahon Stadium | Calgary, Alta. | Boxscore | Recap | |
2018 | Uteck | Laval | 63 | StFX | 0 | TELUS-UL Stadium | Quebec City, Que. | Boxscore | Recap |
Mitchell | Western | 47 | Saskatchewan | 24 | TD Stadium | London, Ont. | Boxscore | Recap | |
2017 | Uteck | Western | 81 | Acadia | 3 | Raymond Field | Wolfville, N.S. | Boxscore | Recap |
Mitchell | Laval | 34 | Calgary | 23 | McMahon Stadium | Calgary, Alta. | Boxscore | Recap | |
2016 | Uteck | Laval | 36 | Laurier | 6 | TELUS-UL Stadium | Quebec City, Que. | Boxscore | |
Mitchell | Calgary | 50 | StFX | 24 | McMahon Stadium | Calgary, Alta. | Boxscore | ||
2015 | Uteck | UBC | 36 | StFX | 9 | Oland Stadium | Antigonish, N.S. | Boxscore | |
Mitchell | Montreal | 25 | Guelph | 10 | Alumni Stadium | Guelph, Ont. | Boxscore | ||
2014 | Uteck | Montreal | 29 | Manitoba | 26 | CEPSUM | Montreal, Que. | Boxscore | |
Mitchell | McMaster | 24 | Mount Allison | 12 | Ron Joyce Stadium | Hamilton, Ont. | Boxscore | ||
2013 | Uteck | Laval | 48 | Mount Allison | 21 | MacAuley Field | Sackville, N.B. | Boxscore | |
Mitchell | Calgary | 44 | Western | 3 | McMahon Stadium | Calgary, Alta. | Boxscore | ||
2012 | Uteck | Laval | 42 | Acadia | 7 | TELUS-UL Stadium | Quebec City, Que. | Boxscore | |
Mitchell | McMaster | 45 | Calgary | 6 | Ron Joyce Stadium | Hamilton, Ont. | Boxscore | ||
2011 | Uteck | McMaster | 25 | Acadia | 21 | Moncton Stadium | Moncton, N.B. | Boxscore | |
Mitchell | Laval | 41 | Calgary | 10 | McMahon Stadium | Calgary, Alta. | Boxscore | ||
2010 | Uteck | Laval | 13 | Western | 11 | PEPS Stadium | Quebec City, Que. | Boxscore | |
Mitchell | Calgary | 35 | Saint Mary's | 8 | McMahon Stadium | Calgary, Alta. | Boxscore | ||
2009 | Uteck | Calgary | 38 | Saint Mary's | 14 | Huskies Stadium | Halifax, N.S. | Boxscore | |
Mitchell | Queen's | 33 | Laval | 30 | Richardson Stadium | Kingston, Ont. | Boxscore | ||
2008 | Uteck | Laval | 59 | Calgary | 10 | PEPS Stadium | Quebec City, Que. | Boxscore | |
Mitchell | Western | 28 | Saint Mary's | 12 | TD Waterhouse Stadium | London, Ont. | Boxscore | ||
2007 | Uteck | Saint Mary's | 24 | Laval | 2 | Huskies Stadium | Halifax, N.S. | Boxscore | |
Mitchell | Manitoba | 52 | Western | 20 | Canad Inns Stadium | Winnipeg, Man. | Boxscore | ||
2006 | Uteck | Laval | 57 | Acadia | 10 | PEPS Stadium | Quebec City, Que. | Boxscore | |
Mitchell | Saskatchewan | 35 | Ottawa | 28 | Frank Clair Stadium | Ottawa, Ont. | Boxscore | ||
2005 | Uteck | Laurier | 31 | Acadia | 10 | Huskies Stadium | Halifax, N.S. | Boxscore | |
Mitchell | Saskatchewan | 29 | Laval | 27 | Griffiths Stadium | Saskatoon, Sask. | Boxscore | ||
2004 | Uteck | Laval | 30 | Laurier | 11 | PEPS Stadium | Quebec City, Que. | Boxscore | |
Mitchell | Saskatchewan | 31 | Saint Mary's | 16 | Griffiths Stadium | Saskatoon, Sask. | Boxscore | ||
2003 | Uteck | Saint Mary's | 60 | Simon Fraser | 9 | Huskies Stadium | Halifax, N.S. | ||
Mitchell | Laval | 36 | McMaster | 32 | Ivor Wynne Stadium | Hamilton, Ont. | |||
2002 | Churchill | Saint Mary's | 36 | McMaster | 25 | Les Prince Field | Hamilton, Ont. | ||
Mitchell | Saskatchewan | 22 | McGill | 0 | Percival Molson Stadium | Montreal, Que. | |||
2001 | Churchill | Manitoa | 27 | McMaster | 6 | Canad Inns Stadium | Winnipeg, Man. | ||
Atlantic | Saint Mary's | 48 | Laval | 8 | Huskies Stadium | Halifax, N.S. | |||
2000 | Churchill | Ottawa | 20 | McMaster | 15 | Les Prince Field | Hamilton, Ont. | ||
Atlantic | Regina | 40 | Saint Mary's | 36 | Huskies Stadium | Halifax, N.S. | |||
1999 | Churchill | Laval | 27 | Saskatchewan | 21 | PEPS Stadium | Quebec City, Que. | ||
Atlantic | Saint Mary's | 21 | Waterloo | 14 | Huskies Stadium | Halifax, N.S. | |||
1998 | Churchill | Saskatchewan | 33 | Western | 17 | Griffiths Stadium | Saskatoon, Sask. | ||
Atlantic | Concordia | 25 | Acadia | 24 | Huskies Stadium | Halifax, N.S. | |||
1997* | Churchill | Waterloo | 1 | Ottawa | 0 | Frank Clair Stadium | Ottawa, Ont. | ||
Atlantic | UBC | 34 | Mount Allison | 29 | Huskies Stadium | Halifax, N.S. | |||
1996 | Churchill | Saskatchewan | 33 | Guelph | 9 | University Stadium | Waterloo, Ont. | ||
Atlantic | StFX | 13 | Ottawa | 5 | Huskies Stadium | Halifax, N.S. | |||
1995 | Churchill | Calgary | 37 | Ottawa | 7 | McMahon Stadium | Calgary, Alta. | ||
Atlantic | Western | 55 | Acadia | 45 (OT) | Huskies Stadium | Halifax, N.S. | |||
1994 | Churchill | Western | 41 | Bishop's | 24 | Coulter Field | Lennoxville, Que. | ||
Atlantic | Saskatchewan | 35 | Saint Mary's | 24 | Huskies Stadium | Halifax, N.S. | |||
1993 | Churchill | Toronto | 26 | Concordia | 16 | SkyDome | Toronto, Ont. | ||
Atlantic | Calgary | 37 | Saint Mary's | 23 | Huskies Stadium | Halifax, N.S. | |||
1992 | Churchill | Queen's | 23 | Guelph | 16 | SkyDome | Toronto, Ont. | ||
Atlantic | Saint Mary's | 21 | Calgary | 11 | Huskies Stadium | Halifax, N.S. | |||
1991 | Churchill | Laurier | 42 | Queen's | 22 | SkyDome | Toronto, Ont. | ||
Atlantic | Mount Allison | 31 | Saskatchewan | 14 | Huskies Stadium | Halifax, N.S. | |||
1990 | Churchill | Saskatchewan | 41 | Bishop's | 13 | Percival Molson Stadium | Montreal, Que. | ||
Atlantic | Saint Mary's | 31 | Western | 30 | Huskies Stadium | Halifax, N.S. | |||
1989 | Churchill | Saskatchewan | 40 | Queen's | 10 | Griffiths Stadium | Saskatoon, Sask. | ||
Atlantic | Western | 38 | Saint Mary's | 33 | Huskies Stadium | Halifax, N.S. | |||
1988 | Western | Calgary | 34 | Western | 15 | J.W. Little Stadium | London, Ont. | ||
Atlantic | Saint Mary's | 44 | Bishop's | 10 | Huskies Stadium | Halifax, N.S. | |||
1987 | Western | UBC | 33 | Laurier | 31 | Thunderbird Stadium | Vancouver, B.C. | ||
Atlantic | McGill | 30 | Saint Mary's | 29 | Huskies Stadium | Halifax, N.S. | |||
1986 | Central | UBC | 32 | Bishop's | 30 | Bishop's Field | Lennoxville, Que. | ||
Atlantic | Western | 29 | Acadia | 22 | Huskies Stadium | Halifax, N.S. | |||
1985 | Central | Calgary | 56 | Carleton | 14 | McMahon Stadium | Calgary, Alta. | ||
Atlantic | Western | 34 | Mount Allison | 3 | Huskies Stadium | Halifax, N.S. | |||
1984 | Central | Guelph | 12 | Calgary | 7 | Alumni Stadium | Guelph, Ont. | ||
Atlantic | Mount Allison | 29 | Queen's | 17 | Huskies Stadium | Halifax, N.S. | |||
1983* | Western | Queen's | 22 | Toronto | 7 | Richardson Stadium | Kingston, Ont. | ||
1982 | Western | Western | 17 | Concordia | 7 | J.W. Little Stadium | London, Ont. | ||
Atlantic | UBC | 54 | StFX | 1 | Huskies Stadium | Halifax, N.S. | |||
1981 | Western | Alberta | 32 | Western | 31 | Commonwealth Stadium | Edmonton | ||
Atlantic | Acadia | 40 | Queen's | 14 | Huskies Stadium | Halifax, N.S. | |||
1980 | Western | Alberta | 14 | Western | 4 | Commonwealth Stadium | Edmonton | ||
Atlantic | Ottawa | 28 | Acadia | 8 | Huskies Stadium | Halifax, N.S. | |||
1979 | Yates Cup | Western | 32 | Queen's | 14 | J.W. Little Stadium | London, Ont. | ||
Atlantic | Acadia | 27 | Alberta | 3 | Huskies Stadium | Halifax, N.S. | |||
1978 | Western | UBC | 25 | Laurier | 16 | Empire Stadium | Vancouver, B.C. | ||
Atlantic | Queen's | 32 | StFX | 10 | Huskies Stadium | Halifax, N.S. | |||
1977 | Forest City | Western | 24 | Calgary | 22 | J.W. Little Stadium | London, Ont. | ||
Atlantic | Acadia | 35 | Queen's | 22 | Huskies Stadium | Halifax, N.S. | |||
1976 | Forest City | Western | 30 | UBC | 8 | J.W. Little Stadium | London, Ont. | ||
Atlantic | Acadia | 18 | Ottawa | 16 | Huskies Stadium | Halifax, N.S. | |||
1975 | Central | Ottawa | 45 | Windsor | 6 | Landsdowne Park | Ottawa, Ont. | ||
Atlantic | Calgary | 38 | Acadia | 13 | Raymond Field | Wolfville, N.S. | |||
1974 | Central | Western | 41 | Saskatchewan | 17 | J.W. Little Stadium | London, Ont. | ||
Atlantic | Toronto | 45 | Saint Mary's | 1 | Huskies Stadium | Halifax, N.S. | |||
1973 | Western | McGill | 16 | Manitoba | 0 | Winnipeg Velodrome | Winnipeg, Man. | ||
Atlantic | Saint Mary's | 19 | Laurier | 17 | Huskies Stadium | Halifax, N.S. | |||
1972 | Western | Alberta | 58 | Loyala | 6 | Varsity Stadium | Edmonton, Alta. | ||
Atlantic | Waterloo Lutheran | 50 | Saint Mary's | 17 | Huskies Stadium | Halifax, N.S. | |||
1971 | Western | Alberta | 53 | Bishop's | 2 | Clarke Stadium | Edmonton, Alta. | ||
Atlantic | Western | 44 | Saint Mary's | 13 | Huskies Stadium | Halifax, N.S. | |||
1970 | Western | Manitoba | 24 | Queen's | 20 (OT) | Pan American Stadium | Winnipeg, Man. | ||
Atlantic | Ottawa | 24 | UNB | 11 | Huskies Stadium | Halifax, N.S. | |||
1969 | Western | Manitoba | 41 | Windsor | 7 | Pan American Stadium | Winnipeg, Man. | ||
Atlantic | McGill | 20 | UNB | 6 | Wanderers Grounds | Halifax, N.S. | |||
1968 | Western | Queen's | 29 | Manitoba | 6 | Pan American Stadium | Winnipeg, Man. | ||
Atlantic | Waterloo Lutheran | 37 | Saint Mary's | 7 | Wanderers Grounds | Halifax, N.S. | |||
1967* | Atlantic | McMaster | 7 | StFX | 0 | Wanderers Grounds | Halifax, N.S. |
Notes
- In 1997, Ottawa beat Waterloo 44-37 but later forfeited the game due to the use of ineligible players (official score: 1-0 Waterloo).
- In 1983, AUAA chose not to participate in a Bowl game as a protest against CIAU. WIFL champion Calgary received a direct berth in the national final.
- In 1967, OQAA voted against any league participation in the Vanier Cup championship game. WIFL champion Alberta received a direct berth in the national final.
Pre-1967 Bowl Games
(Before inception of national semifinals in 1967)
Year | Bowl | Champion | Opponent | ||
1961-66 | Churchill | No Game | |||
1965-66 | Atlantic | No Game | |||
1964 | Atlantic | Saint Mary's | 15 | McMaster | 1 |
1963 | Atlantic | StFX | 15 | Toronto | 9 |
1962 | Atlantic | Toronto | 20 | StFX | 14 |
1961 | Atlantic | StFX | 14 | McMaster | 0 |
1960 | Churchill | McGill | 46 | Alberta | 7 |
Atlantic | StFX | 21 | Ottawa | 6 | |
1959 | Churchill | Western | 34 | UBC | 7 |
Atlantic | StFX | 26 | Ontario Agricultural College | 14 | |
1958 | Churchill | McGill | 9 | UBC | 6 |
Atlantic | Ft. Williams | 10 | StFX | 0 | |
1957 | Atlantic | Shearwater Navy | 12 | Brantford | 7 |
1956 | Atlantic | Hamilton Jrs. | 21 | Greenwood Army | 7 |