First awarded in 1969 to men and 1999 to women, the U SPORTS Wrestling Championships honour the best wrestling teams in the country at the national meet.
First awarded in 1969 to men and 1999 to women, the U SPORTS Wrestling Championships honour the best wrestling teams in the country at the national meet.
DATE | CHAMPIONS | Results | Recap | HOST |
2020-21 | Cancelled due to COVID-19 pandemic | Alberta | ||
2019-20 | Brock | Results | Recap | Brock |
2018-19 | Brock | Results | Recap | Calgary |
2017-18 | Brock | Recap | Algoma | |
2016-17 | Brock | Web / PDF | Winnipeg | |
2015-16 | Brock | Web / PDF | Brock | |
2014-15 | Brock | Results | Alberta | |
2013-14 | Brock | Results | UNB | |
2012-13 | Alberta | Results | Western | |
2011-12 | Concordia | Results | Lakehead | |
2010-11 | Concordia | Results | Lakehead | |
2009-10 | Simon Fraser | Results | Calgary | |
2008-09 | Simon Fraser | Calgary | ||
2007-08 | Brock | Calgary | ||
2006-07 | Brock | Saskatchewan | ||
2005-06 | Brock | Brock | ||
2004-05 | Brock | Brock | ||
2003-04 | Brock | Brock | ||
2002-03 | Brock | Results | Brock | |
2001-02 | Brock | Results | Lakehead | |
2000-01 | Brock | Results | Lakehead | |
1999-00 | Brock | Results | Western | |
1998-99 | Brock | Results | Guelph | |
1997-98 | Regina | Results | Brock | |
1996-97 | Regina | Results | McMaster | |
1995-96 | Brock | Brock | ||
1994-95 | Brock | Calgary | ||
1993-94 | McMaster | Brock | ||
1992-93 | Manitoba | Manitoba | ||
1991-92 | Brock | Brock | ||
1990-91 | Manitoba | Regina | ||
1989-90 | Western/Concordia* | Mount Allison | ||
1988-89 | York | York | ||
1987-88 | Concordia | McMaster | ||
1986-87 | Concordia | Concordia | ||
1985-86 | Concordia | Mount Allison | ||
1984-85 | McMaster/Concordia* | McMaster | ||
1983-84 | Concordia | Saskatchewan | ||
1982-83 | Guelph | Western | ||
1981-82 | Guelph | Regina | ||
1980-81 | Guelph | Lakehead | ||
1979-80 | Lakehead | Saskatchewan | ||
1978-79 | OUA (A) | Guelph | ||
1977-78 | OUA (A) | RMC | ||
1976-77 | OUA | Guelph | ||
1975-76 | OUA | Lakehead | ||
1974-75 | OUA | Guelph | ||
1973-74 | OUA | Lakehead | ||
1972-73 | OUA | Guelph | ||
1971-72 | Alberta | Saskatchewan | ||
1970-71 | Alberta | Queen's | ||
1969-70 | Alberta | Alberta | ||
1968-69 | OQAA | Sir George Williams |
*Co-champions
School | titles | Most recent |
Brock | 20 | 2019-20 |
Concordia | 8 | 2011-12 |
OUA | 7 | 1978-79 |
Alberta | 4 | 2012-13 |
Guelph | 3 | 1982-83 |
Simon Fraser | 2 | 2009-10 |
Regina | 2 | 1997-98 |
McMaster | 2 | 1993-94 |
Manitoba | 2 | 1992-93 |
Western | 1 | 1989-90 |
York | 1 | 1988-89 |
Lakehead | 1 | 1979-80 |
OQAA | 1 | 1968-69 |
DATE | CHAMPIONS | Results | Recap | HOST |
2020-21 | Cancelled due to COVID-19 pandemic | Alberta | ||
2019-20 | Brock | Results | Recap | Brock |
2018-19 | Brock | Results | Recap | Calgary |
2017-18 | Brock | Results | Recap | Algoma |
2016-17 | Brock | Results | Winnipeg | |
2015-16 | Brock | Results | Brock | |
2014-15 | Brock | Results | Alberta | |
2013-14 | Brock | Results | UNB | |
2012-13 | Brock | Results | Western | |
2011-12 | Brock | Results | Lakehead | |
2010-11 | Alberta | Results | Lakehead | |
2009-10 | Simon Fraser | Calgary | ||
2008-09 | Calgary | Calgary | ||
2007-08 | Simon Fraser | Calgary | ||
2006-07 | Calgary | Saskatchewan | ||
2005-06 | Simon Fraser | Brock | ||
2004-05 | Simon Fraser | Brock | ||
2003-04 | Simon Fraser | Brock | ||
2002-03 | Simon Fraser | Results | Brock | |
2001-02 | Brock | Results | Lakehead | |
2000-01 | Calgary | Results | Lakehead | |
1999-00 | Calgary | Results | Western | |
1998-99 | Calgary | Results | Guelph |
School | titles | Most recent |
Brock | 10 | 2019-20 |
Simon Fraser | 6 | 2009-10 |
Calgary | 5 | 2008-09 |
Alberta | 1 | 2010-11 |
You have successfully signed up, thank you!