Corporate
Monday Morning Quarterback: Bisons raise women’s hockey banner, sweep Dinos in season-opening series

U SPORTS Staff
The reigning U SPORTS champion Manitoba Bisons are the top-ranked women’s hockey program to begin the 2018-19 season
The Bisons (2-0-0), who beat host Western last March to capture their first national title in program history, opened the new campaign with a weekend sweep over Calgary, beating the Dinos 3-1 and 4-1 at home. Manitoba visits Alberta for a pair of games beginning Friday.
Meanwhile, the UBC Thunderbirds (10-0-2) – who will host the U SPORTS Men’s Soccer Championship next month – have taken over the pole position following back-to-back wins (5-0 and 3-2) over Victoria. Cape Breton (5-0-2), who held the No.1 spot since the beginning of the season was idle over the weekend. The Thunderbirds host Fraser Valley Friday before visiting Trinity Western Saturday.
In other U SPORTS rankings, Guelph (men’s cross country), Queen’s (women’s cross country), Montreal (women’s soccer) Ottawa (women’s rugby) and UNB (men’s hockey) remain national leaders for another week.
New this season, U SPORTS is implementing the ELO Rating System for the calculation of its weekly national rankings. Powered by RankR, ELO’s unique algorithm blends a statistical calculation with customized variables that is adaptable across a range of sports. For football and men’s hockey, it will be combined with the results of the media panel balloting (each weighted 50%) to produce the final top 10. For more information, click here.
Rank | School | Points | Previous |
1 | Guelph | 99 | 1 |
2 | McMaster | 84 | 2 |
3 | Calgary | 80 | 3 |
4 | Laval | 72 | 4 |
5 | Western | 46 | 6 |
6 | Queen’s | 45 | 7 |
7 | UBC | 42 | 5 |
8 | Victoria | 27 | 8 |
T9 | Toronto | 15* | 10 |
T9 | StFX | 15* | NR |
Other teams receiving votes: Windsor (15)*, Regina (4), Dalhousie (2), Trinity Western (2), UQAM (1), Manitoba (1), Waterloo (1) |
Rank | School | Points | Previous |
1 | Queen’s | 93 | 1 |
2 | Guelph | 87 | 2 |
3 | Laval | 85 | 3 |
4 | Toronto | 62 | 4 |
5 | Victoria | 54 | 5 |
6 | Western | 39 | 6 |
7 | Calgary | 38 | 7 |
8 | McGill | 27 | 8 |
9 | McMaster | 17 | NR |
10 | UBC | 16 | 9 |
Other teams receiving votes: Dalhousie (12), Saskatchewan (5), Laurier (5), Alberta (4), Trinity Western (3), StFX (2), Montreal (1) |
Rank | School | Season | Media | ELO | Total | Previous |
1 | UNB | 2-0-0 | 142 | 140 | 282 | 1 |
2 | Alberta | 1-1-0 | 131 | 126 | 257 | 2 |
3 | Saskatchewan | 1-1-0 | 99 | 98 | 197 | 3 |
4 | Saint Mary’s | 3-0-0 | 123 | 70 | 193 | 5 |
5 | McGill | 1-0-1 | 71 | 112 | 183 | 4 |
6 | Queen's | 1-0-0 | 24 | 84 | 108 | NR |
7 | Guelph | 0-0-0 | 15 | 56 | 71 | 8 |
8 | Ryerson | 1-0-0 | 51 | 0 | 51 | NR |
9 | Ottawa | 0-0-0 | 5 | 42 | 47 | 9 |
10 | Concordia | 1-1-0 | 14 | 28 | 42 | 6 |
Honourable mention: Moncton (30), Calgary (25), Mount Royal (23), Acadia (19), UBC (18), Brock (16), StFX (11), Windsor (11), UOIT (5), UPEI (2), UQTR (1), RMC (1), York (1) |
Rank | School | Season | Points | Previous |
1 | Manitoba | 2-0-0 | 40 | - |
2 | Concordia | 0-0-0 | 30 | - |
3 | Montreal | 0-0-0 | 26 | - |
4 | StFX | 0-0-0 | 23 | - |
5 | Western | 0-0-0 | 20 | - |
6 | Saint Mary's | 0-0-0 | 16 | - |
7 | Saskatchewan | 1-1-0 | 14 | - |
8 | Alberta | 1-1-0 | 12 | - |
9 | McGill | 0-0-0 | 11 | - |
10 | Nipissing | 0-0-0 | 10 | - |
Other teams receiving votes: Queen’s (7), Toronto (7), Ottawa (1), Guelph (1) |
Rank | School | Season | Playoff | ELO | Previous |
1 | Ottawa | 5-0 | 0-0 | 1890.2 | 1 |
2 | StFX | 5-0 | 0-0 | 1813.2 | 2 |
3 | Guelph | 4-0 | 0-0 | 1799.8 | 3 |
4 | Laval | 5-1 | 0-0 | 1788.0 | 4 |
5 | Calgary | 5-0 | 0-0 | 1751.4 | 6 |
6 | Queen's | 3-1 | 0-0 | 1743.4 | 5 |
7 | Carleton | 4-2 | 0-0 | 1646.1 | 8 |
8 | Acadia | 4-1 | 0-0 | 1643.8 | 9 |
9 | McMaster | 2-2 | 1-0 | 1591.4 | 10 |
10 | Victoria | 2-2 | 0-0 | 1571.7 | NR |
Honourable Mention: Sherbrooke (1515.6) |
Rank | School | Season | ELO | Previous |
1 | UBC | 10-0-2 | 1784.2 | 3 |
2 | Cape Breton | 5-0-2 | 1783.4 | 1 |
3 | York | 9-0-3 | 1781.2 | 2 |
4 | Carleton | 10-1-1 | 1756.2 | 6 |
5 | Montreal | 7-1-1 | 1721.6 | 4 |
6 | Ryerson | 10-1-1 | 1719.4 | 5 |
7 | Guelph | 9-2-1 | 1701.3 | 8 |
8 | Alberta | 9-0-2 | 1696.2 | 7 |
9 | Trinity Western | 7-1-4 | 1682.8 | 10 |
10 | Toronto | 9-3-0 | 1661.6 | NR |
Honourable Mention: StFX (1657.2), McMaster (1628.6), UNB (1624.8), Laval (1598.8), UQAM (1596.0), Dalhousie (1567.8), UFV (1560.83), Acadia (1558.6), Thompson Rivers (1543.95), Western (1533.54), UQTR (1519.1), UNBC (1510.62), Calgary (1503.61), Windsor (1501.58) |
Rank | School | Season | ELO | Previous |
1 | Montreal | 8-0-2 | 1788.9 | 1 |
2 | Trinity Western | 9-1-0 | 1784.2 | 3 |
3 | Cape Breton | 6-0-1 | 1769.8 | 2 |
4 | Laval | 7-1-2 | 1751.8 | 4 |
5 | Ottawa | 10-1-1 | 1740.7 | 5 |
6 | UBC | 8-2-0 | 1738.6 | 6 |
7 | Western | 8-0-4 | 1708.0 | 7 |
8 | Queen's | 8-2-2 | 1695.9 | 9 |
9 | Alberta | 8-0-2 | 1686.8 | 10 |
10 | Acadia | 6-0-1 | 1686.5 | 8 |
Honourable Mention: Calgary (1683.4), Guelph (1651.8), UOIT (1628.8), MacEwan (1616.5), Memorial (1589.8), Victoria (1578.9), York (1571.9), McMaster (1564.9), StFX (1563.0), Dalhousie (1545.1), Nipissing (1543.8), UQTR (1531.2), Mount Royal (1520.2), Carleton (1505.12) |
Corporate
Andrew Bucholtz