Athlete Profile
February 2020
[[ displayDates.month ]]
[[ displayDates.day ]]
[[ displayDates.year ]]
Rank | School | Record | ELO | Previous Ranking |
1 | Carleton | 14-0, 1-0 | 1876.29 | 1 |
2 | Alberta | 16-0, 2-1 | 1819.16 | 2 |
3 | Victoria | 17-1, 3-0 | 1784.37 | 3 |
4 | Brock | 14-1, 1-0 | 1765.00 | 4 |
5 | Dalhousie | 12-2, 3-0 | 1742.58 | 5 |
6 | UBC | 16-2, 1-1 | 1699.80 | 7 |
7 | Ottawa | 13-3, 0-1 | 1698.41 | 6 |
8 | Saskatchewan | 11-5, 3-1 | 1656.83 | 8 |
9 | Queen's | 9-5, 2-0 | 1656.83 | NR/NC |
10 | McMaster | 11-5, 1-0 | 1636.25 | NR/NC |
You have successfully signed up, thank you!