Men’s Hockey
Monday Morning Quarterback: Dinos and Carabins win Mitchell and Uteck Bowls, advance to Vanier Cup

U SPORTS Staff
The Brock Badgers remain the team to beat on the wrestling mats.
Nine months after their sixth consecutive sweep of the U SPORTS banners last February in Calgary, the Badgers begin the new season in a familiar place: the No.1-ranked team in the nation. The Badgers head to Orillia Ont., this weekend to compete in the Ontario Senior Championships.
On the volleyball court, the Trinity Western Spartans (8-0) are back on top of the national rankings after back-to-back sweeps over Manitoba. The Spartans will host the Saskatchewan Huskies (6-2) in a two-game series this weekend.
In other U SPORTS rankings, Alberta (men’s hockey) Concordia (women’s hockey), Carleton (men’s basketball), Saskatchewan (women’s basketball), Calgary (men’s swimming), UBC (women’s swimming) and Trinity Western (men’s volleyball) remain at No.1 for another week.
For the second straight season, U SPORTS is using the ELO Rating System for the calculation of its weekly national rankings. Powered by RankR, ELO’s unique algorithm blends a statistical calculation with customized variables that is adaptable across a range of sports. For more information, click here.
Rank | School | Regular Season Record | Points (1st Place) | Previous Ranking |
1 | Carleton | 6-0 | 469 (46) | 1 |
2 | Dalhousie | 5-0 | 423 (1) | 2 |
3 | Ottawa | 6-0 | 369 | 3 |
4 | Calgary | 4-0 | 337 | 4 |
5 | Saskatchewan | 4-0 | 270 | 6 |
6 | Alberta | 5-1 | 237 | 5 |
7 | McMaster | 5-1 | 150 | 10 |
8 | Lakehead | 6-2 | 99 | 8 |
9 | Bishop's | 1-1 | 82 | 7 |
10 | Laurentian | 6-1 | 67 | NR |
Other teams receiving votes: UBC (27), Laurier (19) |
Rank | School | Regular Season Record | Points (1st Place) | Previous Ranking |
1 | Saskatchewan | 4-0 | 575 (47) | 1 |
2 | Calgary | 4-0 | 527 | 2 |
3 | Carleton | 5-1 | 471 | 6 |
4 | Ottawa | 4-2 | 391 (1) | 4 |
5 | Bishop's | 2-0 | 379 | 8 |
6 | Ryerson | 4-2 | 304 | 5 |
7 | Queen's | 5-3 | 279 | 3 |
8 | Windsor | 7-1 | 193 | NR |
9 | Laval | 2-0 | 188 | 10 |
10 | Brock | 6-1 | 161 | NR |
Other teams receiving votes: Guelph (142), Victoria (85) |
Rank | School | Regular Season Record | ELO | Previous Ranking |
1 | Alberta | 11-1-0 | 1825.96 | 1 |
2 | UNB | 10-3-0 | 1794.80 | 2 |
3 | Carleton | 12-2-0 | 1726.02 | 3 |
4 | Toronto | 11-2-0 | 1650.90 | 6 |
5 | Saskatchewan | 7-3-2 | 1644.03 | 5 |
6 | Ottawa | 7-4-0 | 1606.74 | 4 |
7 | Guelph | 7-3-3 | 1597.44 | NR |
8 | Saint Mary’s | 9-5-0 | 1590.28 | 7 |
9 | Calgary | 7-3-2 | 1589.29 | NR |
10 | McGill | 7-5-1 | 1585.04 | NR |
Rank | School | Regular Season Record | Points (1st Place) | Previous Ranking |
1 | Concordia | 7-0-0 | 40 (4) | 1 |
2 | Saint Mary's | 12-2-0 | 36 | 3 |
3 | Toronto | 7-1-1 | 31 | 2 |
4 | Montreal | 4-3-1 | 28 | 4 |
5 | McGill | 3-2-2 | 24 | 7 |
6 | UPEI | 11-2-1 | 20 | 8 |
7 | Guelph | 5-2-3 | 16 | 5 |
8 | York | 7-3-0 | 11 | 6 |
9 | UBC | 8-2-2 | 7 | NR |
10 | Nipissing | 7-2-0 | 4 | 10 |
Other teams receiving votes: Alberta (3) |
Rank | School | Points | Previous Ranking |
1 | Calgary | 444 | 1 |
2 | McGill | 421 | 7 |
3 | UBC | 380 | 2 |
4 | Toronto | 260 | 5 |
T5 | Victoria | 238 | 4 |
T5 | Montreal | 238 | 3 |
7 | Acadia | 174 | NR |
8 | Laval | 147 | NR |
9 | Dalhousie | 100 | NR |
10 | Regina | 91 | 8 |
Rank | School | Points | Previous Ranking |
1 | UBC | 589 | 1 |
2 | Calgary | 431 | 2 |
3 | Victoria | 324 | 3 |
4 | Toronto | 297 | 5 |
5 | Montreal | 263 | 4 |
6 | McGill | 176 | T7 |
7 | Dalhousie | 167 | NR |
8 | Manitoba | 166 | 6 |
9 | Western | 95 | NR |
10 | Laval | 92 | 10 |
Rank | School | Regular Season Record | ELO | Previous Ranking |
1 | Trinity Western | 7-1 | 1844.95 | 1 |
2 | Brandon | 7-1 | 1810.35 | 3 |
3 | Laval | 4-1 | 1752.52 | 2 |
4 | McMaster | 6-1 | 1734.50 | 4 |
5 | Montreal | 5-1 | 1673.44 | 7 |
6 | Alberta | 6-2 | 1664.14 | 6 |
7 | Queen’s | 3-3 | 1636.18 | 5 |
8 | UBC | 5-3 | 1629.01 | NR |
9 | Toronto | 5-1 | 1594.21 | 9 |
10 | Guelph | 5-1 | 1582.53 | 8 |
Rank | School | Regular Season Record | ELO | Previous Ranking |
1 | Trinity Western | 8-0 | 1817.55 | 2 |
2 | Ryerson | 7-0 | 1806.09 | 1 |
3 | Dalhousie | 6-0 | 1777.86 | 3 |
4 | Toronto | 6-1 | 1738.89 | 4 |
5 | Mount Royal | 10-0 | 1699.95 | 5 |
6 | Western | 6-2 | 1671.90 | 10 |
7 | Brock | 6-1 | 1662.77 | 6 |
8 | UBC | 5-3 | 1639.97 | NR |
9 | Waterloo | 3-3 | 1634.76 | 8 |
10 | Thompson Rivers | 7-1 | 1629.37 | NR |
Rank | School | Points | Previous Ranking |
1 | Brock | 64 | - |
2 | Alberta | 50 | - |
3 | Calgary | 46 | - |
4 | Saskatchewan | 45 | - |
5 | Guelph | 36* | - |
6 | McMaster | 36* | - |
7 | Algoma | 25* | - |
8 | Lakehead | 25* | - |
9 | Ryerson | 20 | - |
10 | Concordia | 14 | - |
Other teams receiving points: Fraser Valley (10), Western (10), Queen’s (8), York (7) |
*Guelph and Algoma ranked No.5 and No. 7 respectively, due to a higher number of higher-ranked individual wrestlers
Rank | School | Points | Previous Ranking |
1 | Brock | 38 | - |
2 | Saskatchewan | 37 | - |
3 | Concordia | 33* | - |
4 | Calgary | 33* | - |
5 | Alberta | 26 | - |
6 | Guelph | 20 | - |
7 | York | 19 | - |
8 | Lakehead | 18 | - |
9 | Western | 17 | - |
10 | Toronto | 13 | - |
Other teams receiving points: McMaster (11), Queen’s (11), Algoma (5), Fraser Valley (4) |
*Concordia ranked No. 3 over Calgary due to a higher number of higher-ranked individual wrestlers
Men’s Hockey
Andrew Buckholtz