Corporate
Monday Morning Quarterback: No. 6 Gee-Gees take down No. 1 Ravens before 8,103 fans in Capital Hoops Classic

U SPORTS Staff
After nearly a year, the Ottawa Gee-Gees are back on top of U SPORTS women’s basketball.
The Gee-Gees (18-2) reclaimed the No. 1 ranking for just the second time in program history after defeating their crosstown rival, the then-ranked No. 9 Carleton Ravens 77-75 in the Capital Hoops Classic on Friday at TD Place. Ottawa’s only other time at No. 1 came in the final rankings of last season, on Feb. 26, 2019
The No. 2 Saskatchewan Huskies (18-2), who had held the pole position since the first week of this season, fell after splitting a Canada West season-ending two-game trip at previously-unranked, now No. 9 Alberta (16-4). The Huskies fell 78-71 on Friday night before rebounding with an 82-73 victory.
Saskatchewan heads into a first-round playoff bye, while Ottawa will wrap up the OUA season hosting No. 7 Brock (16-4) and McMaster (13-7) this weekend.
In other U SPORTS rankings, Calgary (men’s swimming), UBC (women’s swimming), and Brock (men’s and women’s wrestling) retain the top position in the final rankings of the season, while UNB (men’s hockey) Concordia (women’s hockey), Carleton (men’s basketball), Trinity Western (men’s and women’s volleyball) and Guelph (men’s and women’s track and field) remain at No.1 for another week.
For the second straight season, U SPORTS is using the ELO Rating System for the calculation of its weekly national rankings. Powered by RankR, ELO’s unique algorithm blends a statistical calculation with customized variables that is adaptable across a range of sports. For more information, click here.
Rank | School | Regular Season Record | Points (First Place) |
Previous Ranking |
1 | Carleton | 19-1 | 450 (24) | 1 |
2 | Dalhousie | 16-1 | 449 (21) | 2 |
3 | Alberta | 19-1 | 396 (3) | 3 |
4 | Calgary | 18-2 | 326 | 4 |
5 | Ottawa | 16-4 | 297 | 6 |
6 | Laurentian | 15-5 | 224 | 7 |
7 | Ryerson | 14-6 | 174 | 8 |
8 | Lakehead | 15-5 | 156 | 5 |
9 | UBC | 16-4 | 67 | NR |
10 | Manitoba | 16-4 | 45 | 9 |
Other teams receiving votes: Saskatchewan (21), Western (7) |
Rank | School | Regular Season Record | Points (First Place) |
Previous Ranking |
1 | Ottawa | 18-2 | 564 (39) | 2 |
2 | Saskatchewan | 18-2 | 526 (8) | 1 |
3 | Calgary | 18-2 | 491 (1) | 3 |
4 | Ryerson | 16-4 | 433 | 4 |
5 | Western | 18-3 | 382 | 5 |
6 | Windsor | 16-4 | 330 | 7 |
7 | Brock | 16-4 | 260 | 8 |
8 | Laval | 9-4 | 239 | 6 |
9 | Alberta | 16-4 | 169 | NR |
10 | Carleton | 13-7 | 149 | 9 |
Other teams receiving votes: Queen’s (136), UBC (139) |
Rank | School | Regular Season Record | ELO | Previous Ranking |
1 | UNB | 26-4-0 | 1914.51 | 1 |
2 | Saskatchewan | 22-4-2 | 1799.32 | 2 |
3 | Carleton | 24-3-1 | 1774.88 | 3 |
4 | Alberta | 23-5-0 | 1732.61 | 4 |
5 | Ryerson | 20-5-3 | 1658.91 | 6 |
6 | Guelph | 17-6-5 | 1657.57 | 8 |
7 | Toronto | 21-5-2 | 1652.34 | 5 |
8 | UQTR | 19-6-3 | 1633.32 | NR |
9 | Laurier | 13-12-3 | 1625.03 | 7 |
10 | Calgary | 18-7-3 | 1616.56 | NR |
Rank | School | Regular Season Record | Points (First Place) |
Previous Ranking |
1 | Concordia | 14-3-2 | 40 | 1 |
2 | Saint Mary's | 22-5-1 | 36 | 2 |
3 | Toronto | 17-4-2 | 32 | 3 |
4 | UPEI | 20-7-1 | 28 | 4 |
5 | Alberta | 20-8-0 | 24 | 5 |
6 | McGill | 10-5-4 | 19 | 6 |
7 | StFX | 22-5-1 | 15 | 9 |
8 | Montreal | 8-5-5 | 13 | 7 |
9 | York | 14-7-2 | 7 | 10 |
10 | Nipissing | 14-7-1 | 3 | 8 |
Other teams receiving votes: Ottawa (2), Calgary (1) |
Rank | School | Points | Previous Ranking |
1 | Calgary | 380 | 1 |
2 | UBC | 367 | 2 |
3 | Toronto | 339 | 6 |
4 | McGill | 316 | 3 |
5 | Ottawa | 232 | 4 |
6 | Montreal | 226 | 5 |
7 | Victoria | 207 | 7 |
8 | Western | 168 | NR |
9 | Laval | 120 | 8 |
10 | Regina | 91 | 10 |
Rank | School | Points | Previous Ranking |
1 | UBC | 562 | 1 |
2 | Toronto | 509 | 2 |
3 | Calgary | 314 | 3 |
4 | Victoria | 248 | 5 |
5 | Montreal | 243 | 4 |
6 | Western | 169 | 9 |
7 | Manitoba | 156 | 6 |
8 | McGill | 112 | 7 |
9 | Ottawa | 102 | 8 |
10 | McMaster | 92 | NR |
Rank | School | Points | Previous Ranking |
1 | Guelph | 161 | 1 |
2 | Calgary | 62.75 | 2 |
3 | Saskatchewan | 46 | 6 |
4 | Toronto | 45.5 | 3 |
5 | Trinity Western | 38.5 | 5 |
6 | Montreal | 35 | 8 |
7 | Manitoba | 34.25 | 9 |
8 | Western | 31 | 4 |
9 | Laval | 30.75 | 7 |
10 | Victoria | 25 | NR |
Other teams receiving points: Regina (21), Waterloo (20.75) |
Rank | School | Points | Previous Ranking |
1 | Guelph | 137 | 1 |
2 | Toronto | 82 | 2 |
3 | Saskatchewan | 49.5 | 3 |
4 | Calgary | 45.5 | 6 |
T5 | Alberta | 41 | 4 |
T5 | Regina | 41 | 8 |
7 | Western | 39.5 | 5 |
8 | York | 33 | 7 |
9 | Sherbrooke | 22 | NR |
10 | Montreal | 21 | 9 |
Other teams receiving points: Laval (18), Windsor (16) |
Rank | School | Regular Season Record | ELO | Previous Ranking |
1 | Trinity Western | 19-1 | 1946.37 | 1 |
2 | McMaster | 14-1 | 1810.71 | 2 |
3 | Alberta | 18-4 | 1783.69 | 3 |
4 | Montreal | 14-1 | 1770.80 | 4 |
5 | UBC | 15-5 | 1736.48 | 5 |
6 | Toronto | 14-1 | 1730.73 | 6 |
7 | Queen’s | 11-4 | 1713.14 | 7 |
8 | Laval | 11-3 | 1703.41 | 8 |
9 | Brandon | 13-7 | 1658.97 | 9 |
10 | Calgary | 11-9 | 1609.79 | NR |
Rank | School | Regular Season Record | ELO | Previous Ranking |
1 | Trinity Western | 20-2 | 1830.83 | 1 |
2 | Ryerson | 15-2 | 1817.61 | 3 |
3 | Toronto | 14-2 | 1786.98 | 4 |
4 | Mount Royal | 19-3 | 1775.84 | 5 |
5 | Dalhousie | 18-1 | 1772.41 | 2 |
6 | Alberta | 16-6 | 1745.81 | 6 |
7 | Brock | 12-3 | 1732.09 | 7 |
8 | MacEwan | 17-7 | 1686.17 | 8 |
9 | Laval | 13-5 | 1653.12 | NR |
10 | Waterloo | 10-5 | 1646.64 | 10 |
Corporate
Andrew Bucholtz