Rank | School | Votes (pts) | elo | Previous |
1 | Montreal | 4-0-1 | 1752.21 | 2 |
2 | UBC | 6-0-2 | 1749.24 | 1 |
3 | Cape Breton | 4-0-0 | 1745.60 | 3 |
4 | Carleton | 5-0-0 | 1714.52 | 4 |
5 | Ontario Tech | 4-0-1 | 1678.72 | 5 |
6 | Mount Royal | 6-1-0 | 1666.43 | 7 |
7 | York | 3-0-2 | 1652.86 | 6 |
8 | Guelph | 2-1-1 | 1619.94 | NR / NC |
9 | UQTR | 4-2-0 | 1612.89 | 10 |
10 | Alberta | 4-0-1 | 1604.72 | 8 |
Rank | School | RECORD | ELO | Previous |
1 | Queen's | 3-0-0 | 1768.90 | 2 |
2 | Laval | 3-0-0 | 1743.65 | 1 |
3 | UBC | 2-0-0 | 1715.70 | 3 |
4 | Guelph | 3-0-0 | 1691.82 | 4 |
5 | Concordia | 3-0-0 | 1665.07 | 7 |
6 | Ottawa | 1-1-0 | 1633.35 | 5 |
7 | UPEI | 2-0-0 | 1584.45 | 9 |
8 | Victoria | 1-1-0 | 1578.97 | NR / NC |
9 | Brock | 2-1-0 | 1571.62 | NR / NC |
10 | StFX | 2-0-0 | 1554.87 | 10 |
You have successfully signed up, thank you!