Athlete Profile
November 2016
[[ displayDates.month ]]
[[ displayDates.day ]]
[[ displayDates.year ]]
Rank | School | Points | Previous Ranking |
1 | Guelph |
97 | 1 |
2 | |
94 | 2 |
3 | ![]() |
77 | 3 |
4 | ![]() |
64 | 6 |
5 | 53 | 4t | |
6 | ![]() |
44 | 9 |
7 | ![]() |
35 | 4t |
8 | |
27 | 7 |
9 | 26 | 8 | |
10 | ![]() |
19 | 10 |
You have successfully signed up, thank you!