Rank | School | Votes (pts) | ELO | Previous |
1 | Western | 4-0 | 1766.00 | 2 |
2 | Montreal | 3-0 | 1719.73 | 6 |
3 | StFX | 3-0 | 1687.09 | 4 |
4 | Laval | 2-1 | 1683.23 | 1 |
5 | Saskatchewan | 2-1 | 1656.03 | 3 |
6 | Laurier | 4-0 | 1654.02 | 7 |
7 | Windsor | 4-0 | 1648.53 | 10 |
8 | UBC | 3-0 | 1640.37 | 8 |
9 | Queen's | 1-2 | 1618.61 | 5 |
10 | Alberta | 3-0 | 1610.42 | NR / NC |
Alberta Golden Bears
Bishop's Gaiters
Carleton Ravens
You have successfully signed up, thank you!