Rank | School | Record | Media PTS (1st Place) | ELO Points | total | PREVIOUS |
1 | Montréal | 7-1 (2-0) | 277 (16) | 285 | 562 | 1 |
2 | Western | 5-1 (2-0) | 263(2) | 266 | 529 | 2 |
3 | Queen's | 6-0 (2-0) | 226 | 247 | 473 | 3 |
4 | Saskatchewan | 5-1 (1-0) | 230 (1) | 238 | 458 | 4 |
5 | Laval | 5-3 (1-1) | 206 | 209 | 415 | 5 |
6 | Manitoba | 5-0 (1-0) | 197 | 171 | 368 | NR/NC |
7 | StFX | 3-3 (1-0) | 155 | 190 | 345 | 8 |
8 | Guelph | 3-3 (1-1) | 154 | 152 | 306 | 6 |
9 | McMaster | 3-3 | 40 | 133 | 173 | 10 |
10 | Waterloo | 3-3 (0-1) | 64 | 96 | 159 | NR / NC |
Also receiving votes: Calgary (150), Bishop’s (123), Alberta (103), Ottawa (101), UBC (77), Concordia (67), Sherbrooke (53), Laurier (45), Mount Allison (41), Acadia (5), Regina (4), Toronto (3) |
St. Francis Xavier X-Men
Bishop's Gaiters
Western Mustangs
You have successfully signed up, thank you!