Rank |
School | Record | Media Points (1st place) | ELO Points | Total Points | Previous Ranking |
1 | Western | 8-0 | 223 (13) | 225 | 448 | 1 |
2 | Laval | 6-1 | 212 (2) | 210 | 422 | 2 |
3 | Guelph | 6-2 | 159 | 180 | 339 | 6 |
4 | McMaster | 6-2 | 167 | 150 | 317 | 9 |
5 | Acadia | 7-0 | 119 | 195 | 314 | 7 |
6 | Montreal | 6-2 | 169 | 135 | 304 | 5 |
7 | Saskatchewan | 4-3 | 133 | 165 | 298 | 3 |
8 | Calgary | 5-2 | 157 | 105 | 262 | 4 |
9 | Ottawa | 5-3 | 104 | 120 | 224 | 8 |
10 | Manitoba | 4-3 | 99 | 90 | 189 | NR |
Honourable mentions: Carleton (126), Mount Allison (86), Waterloo (83), Alberta (70), Laurier (70). |
Calgary Dinos
Montreal Carabins
Calgary Dinos
You have successfully signed up, thank you!