Athlete Profile
October 2019
[[ displayDates.month ]]
[[ displayDates.day ]]
[[ displayDates.year ]]
Rank | School | Reg, Season Record | Playoff Record | ELO | Previous Ranking |
1 | Ottawa | 12-0-2 | 1-0 | 1862.45 | 1 |
2 | Trinity Western | 12-1-1 | 1-0 | 1844.24 | 2 |
3 | Montreal | 10-2-2 | 1-0 | 1765.82 | 3 |
4 | Cape Breton | 9-2-1 | 0-0 | 1741.46 | 4 |
5 | UQAM | 12-1-1 | 1-0 | 1728.05 | 8 |
6 | Calgary | 10-1-3 | 1-0 | 1727.04 | 7 |
7 | Western | 10-0-4 | 1-0 | 1715.28 | 9 |
8 | Acadia | 9-0-3 | 0-0 | 1715.25 | 6 |
9 | York | 8-1-5 | 2-0 | 1709.40 | 10 |
10 | UBC | 8-2-4 | 2-0 | 1706.41 | NR |
You have successfully signed up, thank you!