[[ displayDates.month ]]
[[ displayDates.day ]]
[[ displayDates.year ]]
Rank | School | Votes (pts) | elo | Previous |
1 | UBC | 6-0-0 | 1825.49 | 1 |
2 | Ottawa | 3-0-0 | 1776.59 | 2 |
3 | Queen's | 5-0-0 | 1757.60 | 4 |
4 | Montreal | 4-1-1 | 1737.71 | 3 |
5 | Laval | 5-0-0 | 1734.68 | 5 |
6 | Trinity Western | 3-1-3 | 1701.56 | 6 |
7 | StFX | 5-0-0 | 1690.58 | 8 |
8 | Acadia | 4-0-1 | 1680.30 | 7 |
9 | Cape Breton | 3-1-0 | 1632.76 | NR / NC |
10 | Nipissing | 3-1-1 | 1631.49 | 10 |
You have successfully signed up, thank you!