Athlete Profile
October 2019
[[ displayDates.month ]]
[[ displayDates.day ]]
[[ displayDates.year ]]
Rank | School | Reg, Season Record | Playoff Record | ELO | Previous Ranking |
1 | York | 11-0-3 | 1-0 | 1820.23 | 2 |
2 | Cape Breton | 10-0-2 | 0-0 | 1818.76 | 1 |
3 | Carleton | 13-1-0 | 1-0 | 1815.99 | 3 |
4 | Montreal | 9-1-2 | 1-0 | 1792.01 | 4 |
5 | UBC | 10-2-3 | 1-0 | 1275.78 | 6 |
6 | UQTR | 10-2-0 | 1-0 | 1700.59 | 7 |
7 | Toronto | 9-2-3 | 2-0 | 1694.83 | NR |
8 | Guelph | 8-2-4 | 1-0 | 1681.74 | 9 |
9 | Ryerson | 10-2-2 | 0-1 | 1672.07 | 5 |
10 | StFX | 9-2-1 | 0-0 | 1652.44 | NR |
You have successfully signed up, thank you!