Athlete Profile
March 2018
[[ displayDates.month ]]
[[ displayDates.day ]]
[[ displayDates.year ]]
Rank | School | Record | ELO | Previous Ranking |
1 | Trinity Western | 15-1, 4-1 | 1829.24 | 1 |
2 | Brock | 13-0, 1-0 | 1824.54 | 3 |
3 | Toronto | 12-0, 1-0 | 1824.03 | 2 |
4 | Alberta | 16-2, 4-1 | 1810.26 | 5 |
5 | Mount Royal | 14-4, 4-1 | 1764.13 | 4 |
6 | McGill | 9-3, 4-1 | 1744.66 | 6 |
7 | UBC | 9-7, 5-0 | 1712.68 | 8 |
8 | Queen's | 10-2, 1-0 | 1707.59 | 7 |
9 | Dalhousie | 9-5, 1-0 | 1667.12 | 10 |
10 | Saint Mary's | 11-4 | 1663.04 | 9 |
You have successfully signed up, thank you!