[[ displayDates.month ]]
[[ displayDates.day ]]
[[ displayDates.year ]]
Rank | School | Record | ELO | Previous Ranking |
1 | Trinity Western | 15-1, 5-0 | 1877.14 | 1 |
2 | McMaster | 12-0, 1-0 | 1812.70 | 2 |
3 | Alberta | 15-3, 5-0 | 1787.16 | 3 |
4 | Toronto | 11-1, 1-0 | 1755.99 | 4 |
5 | Queen's | 10-1, 1-0 | 1737.63 | 5 |
6 | Montréal | 9-3, 2-0 | 1696.42 | 6 |
7 | Sherbrooke | 8-4, 2-1 | 1692.07 | 8 |
8 | Calgary | 13-5, 3-2 | 1658.34 | 7 |
9 | Brandon | 9-9, 3-2 | 1600.82 | 10 |
10 | Brock | 7-3, 1-0 | 1596.03 | NR/NC |
You have successfully signed up, thank you!